dealer
View full list
Tel: +359 52 302253
Last Update: Thu Apr 24 10:30:01 2025
  |   |   |   |   |   |
MAIN BOARD | Price 1 |   | Price 2 |   | QTY |
SM MBD-X9DRD-IF /C602/LGA2011 | 826.02 | BGN | 973.53 | BGN | IN STOCK |
MSI Z390 GAMING PLUS WIFI/1700 | 394.73 | BGN | 465.22 | BGN | IN STOCK |
ASUS AM2 CROSSHAIR NF590-SLI | 352.86 | BGN | 415.87 | BGN | IN STOCK |
ASUS B150M PRO GAMING /1151 | 174.07 | BGN | 205.15 | BGN | IN STOCK |
ASUS H110M-K / H110 / 1151 | 99.6 | BGN | 117.39 | BGN | IN STOCK |
ASUS LGA1150 H81M-K | 78.96 | BGN | 93.06 | BGN | IN STOCK |
ASUS LGA1150 H81M-PLUS | 109.36 | BGN | 128.88 | BGN | IN STOCK |
ASUS N3150M-E | 165.01 | BGN | 194.48 | BGN | IN STOCK |
ASUS PRIME Z590M-PLUS/LGA1200 | 387.91 | BGN | 457.18 | BGN | IN STOCK |
ASUS PRIME B250-PRO / LGA1151 | 210.93 | BGN | 248.6 | BGN | IN STOCK |
ASUS PRIME B360M-C | 198.17 | BGN | 233.56 | BGN | IN STOCK |
ASUS PRIME B360M-C/CSM | 191.09 | BGN | 225.22 | BGN | IN STOCK |
ASUS PRIME B460-PLUS /LGA1200 | 203.88 | BGN | 240.29 | BGN | IN STOCK |
ASUS PRIME B460M-K /LGA1200 | 200.38 | BGN | 236.16 | BGN | IN STOCK |
ASUS PRIME B550-PLUS /AM4 | 330.29 | BGN | 389.27 | BGN | IN STOCK |
ASUS PRIME B760M-K/LGA1700 | 183.86 | BGN | 216.69 | BGN | IN STOCK |
ASUS PRIME H270-PLUS / LGA1151 | 254.42 | BGN | 299.85 | BGN | IN STOCK |
ASUS PRIME H270M-PLUS /LGA1151 | 219.72 | BGN | 258.96 | BGN | IN STOCK |
ASUS PRIME H310M-C | 151.7 | BGN | 178.79 | BGN | IN STOCK |
ASUS PRIME H310M-C/CSM | 151.2 | BGN | 178.2 | BGN | IN STOCK |
ASUS PRIME H310M-D | 139.75 | BGN | 164.71 | BGN | IN STOCK |
ASUS PRIME H310M-K | 99.04 | BGN | 116.73 | BGN | IN STOCK |
ASUS PRIME H310M-K R2.0 | 107.48 | BGN | 126.67 | BGN | IN STOCK |
ASUS PRIME H410M-K /LGA1200 | 125.75 | BGN | 148.21 | BGN | IN STOCK |
ASUS PRIME H510M-K /LGA1200 | 177.2 | BGN | 208.84 | BGN | IN STOCK |
ASUS PRIME H570-PLUS /LGA1200 | 299.42 | BGN | 352.89 | BGN | IN STOCK |
ASUS PRIME H610M-K-D4 | 225.4 | BGN | 265.65 | BGN | IN STOCK |
ASUS PRIME Z490M-PLUS /LGA1200 | 338.96 | BGN | 399.48 | BGN | IN STOCK |
ASUS PRIME Z690-A | 712.86 | BGN | 840.15 | BGN | IN STOCK |
ASUS PRIME Z790-P | 485.16 | BGN | 571.8 | BGN | IN STOCK |
ASUS PRIME Z790-P RAPTOR LAKE S.1700 DDR5 | 501.95 | BGN | 591.58 | BGN | IN STOCK |
ASUS PRO B460M-C/CSM | 205.5 | BGN | 242.19 | BGN | IN STOCK |
ASUS TROOPER B150 D3/DDR3/1151 | 167.18 | BGN | 197.04 | BGN | IN STOCK |
ASUS TUF B360-PLUS GAMING | 233.22 | BGN | 274.86 | BGN | IN STOCK |
ASUS Z690M-PLUS D4,LGA 1700, DDR4 | 401.24 | BGN | 472.89 | BGN | IN STOCK |
ASROCK H97 ANNIVERSARY /1150 | 143.83 | BGN | 169.51 | BGN | IN STOCK |
ASROCK Z790 PG LIGHTNING,4X DDR5,4XSATA3 | 409.43 | BGN | 482.54 | BGN | IN STOCK |
  |   |   |   |   |   |
CPU | Price 1 |   | Price 2 |   | QTY |
INTEL CORE I5-13600KF , BOX,NO COOLER,NO GRAPHIC | 675.27 | BGN | 795.85 | BGN | IN STOCK |
INTEL G3260 3.3GHZ/3M/BOX/1150 | 114.51 | BGN | 134.96 | BGN | IN STOCK |
INTEL G5905 3.5GHZ/4M/BOX/LGA1200 | 93.73 | BGN | 110.47 | BGN | IN STOCK |
INTEL I3-6100 3.7GHZ/3MB/LGA1151/BOX | 247.12 | BGN | 291.24 | BGN | IN STOCK |
INTEL I3-8100 3.6GHX/6MB/1151/BOX | 271.32 | BGN | 319.77 | BGN | IN STOCK |
INTEL I3-8300 3.7GHX/6MB/1151/BOX | 330.1 | BGN | 389.04 | BGN | IN STOCK |
INTEL I5-10400F 2.9GHZ/12MB/LGA1200 | 302.7 | BGN | 356.76 | BGN | IN STOCK |
INTEL I5-10500 3.1GHZ/12MB/LGA1200 | 449.4 | BGN | 529.65 | BGN | IN STOCK |
INTEL I5-10600K 4.1GHZ/12MB/LGA1200 | 496.66 | BGN | 585.35 | BGN | IN STOCK |
INTEL I5-14500 3,7GHZ 24MB BOX 1700 | 452.27 | BGN | 533.03 | BGN | IN STOCK |
INTEL I5-6500/3.2G/6M/BOX/LGA1151 | 422.4 | BGN | 497.82 | BGN | IN STOCK |
INTEL I5-8600K/3.6GHZ/9MB/BOX/1151 | 562.49 | BGN | 662.93 | BGN | IN STOCK |
INTEL I7-6700/3.4G/8M/BOX/LGA1151 | 622.33 | BGN | 733.46 | BGN | IN STOCK |
INTEL I7-6700K /4G/8MB/BOX/LGA1151 | 697.31 | BGN | 821.83 | BGN | IN STOCK |
INTEL I9-13900K 3GHZ 32MB BOX 1700 | 1152.08 | BGN | 1357.8 | BGN | IN STOCK |
INTEL I9-9900K /3.6GHZ/16MB/BOX/1151 | 1107.57 | BGN | 1305.35 | BGN | IN STOCK |
AMD RYZEN 7 5700G 4.6GHZ BOX | 756.55 | BGN | 891.65 | BGN | IN STOCK |
G4560 3.5GHZ/3M/BOX1151 | 115.99 | BGN | 136.7 | BGN | IN STOCK |
G4900 3.1G/2M/BOX /1151 | 84.91 | BGN | 100.07 | BGN | IN STOCK |
G5400 3.7G/4M/BOX/1151 | 112002167.04 | BGN | 132002554.02 | BGN | IN STOCK |
I3-10105 3.7GHZ 6MB LGA1200 BX | 280.08 | BGN | 330.09 | BGN | IN STOCK |
I5-10400 2.9GHZ/12MB/BOX/1200 | 399.48 | BGN | 470.82 | BGN | IN STOCK |
I5-11600K 3.9G/12MB/LGA1200 | 567.16 | BGN | 668.43 | BGN | IN STOCK |
I5-12400 /2.5G/18MB/BOX/1700 | 513.3 | BGN | 604.96 | BGN | IN STOCK |
I5-12600 3.3G/18MB/BOX/1700 | 602.2 | BGN | 709.74 | BGN | IN STOCK |
I5-12600K /3.7G/20MB/BOX/1700 | 738.7 | BGN | 870.61 | BGN | IN STOCK |
I7-11700K 3.6GHZ/16M/BOX/1200 | 977.49 | BGN | 1152.04 | BGN | IN STOCK |
  |   |   |   |   |   |
FAN | Price 1 |   | Price 2 |   | QTY |
TITAN 4010M 12B | 6.71 | BGN | 7.91 | BGN | IN STOCK |
SPIRE Âåíòèëàòîð 120X120X25MM 12V, X2 120N NANO-TECH | 5.71 | BGN | 6.73 | BGN | IN STOCK |
SPIRE FAN 60X60X15 FD06015B | 5.04 | BGN | 5.94 | BGN | IN STOCK |
SPIRE FAN 60X60X15 FD06015S | 5.71 | BGN | 6.73 | BGN | IN STOCK |
SPIRE FAN 70X70X15 FD07015S | 5.38 | BGN | 6.34 | BGN | IN STOCK |
SPIRE SP-FAN-FD04020S(40X40X20) | 4.7 | BGN | 5.54 | BGN | IN STOCK |
SPIRE SP-FAN-FD06025S(60X60X25) | 4.3 | BGN | 5.07 | BGN | IN STOCK |
SPIRE SP-FAN-JACS07(40X40X10) ñ ðàäèàòîð çà ÷èïñåò | 4.57 | BGN | 5.39 | BGN | IN STOCK |
SPIRE SP-FAN-SP12025STM3/4-BLUE-LED | 8.62 | BGN | 10.16 | BGN | IN STOCK |
SPIRE SP-FAN-SP12025STV3/4-BLUE | 6.78 | BGN | 7.99 | BGN | IN STOCK |
SPIRE SP08025N1L3/4 | 6.78 | BGN | 7.99 | BGN | IN STOCK |
SPIRE SP12025S1L3 | 8.06 | BGN | 9.5 | BGN | IN STOCK |
SPIRE SP530S0 | 9.41 | BGN | 11.09 | BGN | IN STOCK |
NOCTUA NF-A4X20 FLX 40X40X20 5000/4400/3700 RPM | 23.95 | BGN | 28.22 | BGN | IN STOCK |
MSI MAG CORELIQUID A13 360 | 146.36 | BGN | 172.5 | BGN | IN STOCK |
GLACIAL GT8025EDLA1 CASE 80MM | 3.92 | BGN | 4.62 | BGN | IN STOCK |
COOLER MASTER 120MM CASE FAN/ SLEEVE | 7.63 | BGN | 8.99 | BGN | IN STOCK |
COOLER MASTER BLUE ICE/CHIPSET COOLER/LED | 6.2 | BGN | 7.31 | BGN | IN STOCK |
COOLER MASTER COOLVIVA PRO /VGA COOLER | 36.51 | BGN | 43.03 | BGN | IN STOCK |
COOLER MASTER DP6-9EDSA-0L /LGA1155 | 9.46 | BGN | 11.15 | BGN | IN STOCK |
COOLER MASTER HYPER TX3 EVO | 40.6 | BGN | 47.85 | BGN | IN STOCK |
COOLER MASTER ICT-D925P-GP /4 PIN/LGA775 | 7.77 | BGN | 9.16 | BGN | IN STOCK |
COOLER MASTER SAF-B83-E1 80MM CASE FAN | 7.81 | BGN | 9.2 | BGN | IN STOCK |
COOLER MASTER SPHERE /775/AM2/CU BASE | 53.87 | BGN | 63.49 | BGN | IN STOCK |
COOLER MASTER X DREAM I117 | 20.53 | BGN | 24.2 | BGN | IN STOCK |
ARCTIC F12 | 10.47 | BGN | 12.34 | BGN | IN STOCK |
ARCTIC F12 PWM PST WHITE 120X120X25 ACFAN00198A | 9 | BGN | 10.61 | BGN | IN STOCK |
ARCTIC F12 PWM ST 120X120X25 AFACO-120P0-GBA01 | 10.47 | BGN | 12.34 | BGN | IN STOCK |
ARCTIC F12 PWMPST CO 120X120X25 | 14.17 | BGN | 16.7 | BGN | IN STOCK |
ARCTIC F8 80X80X25 | 5.85 | BGN | 6.89 | BGN | IN STOCK |
ARCTIC FREEZER 7 X | 36.11 | BGN | 42.56 | BGN | IN STOCK |
ARCTIC LIQUID FREEZER II 240 CPU ACFRE0046B | 157.25 | BGN | 185.33 | BGN | IN STOCK |
COOLER MASTER MASTERLIQUID LITE 120 | 121.09 | BGN | 142.72 | BGN | IN STOCK |
CM HYPER H411R | 47.58 | BGN | 56.07 | BGN | IN STOCK |
CM SILENCIO FP120 3PIN | 16.32 | BGN | 19.23 | BGN | IN STOCK |
FD 120MM DYNAMIC GP12 WHITE | 18.46 | BGN | 21.75 | BGN | IN STOCK |
FD 120MM SILENT SER R3 | 14.65 | BGN | 17.27 | BGN | IN STOCK |
FD CELSIUS S36 WATER /BLACK | 238.35 | BGN | 280.91 | BGN | IN STOCK |
FD CELSIUS S36 WATER /BLACKOUT | 300.16 | BGN | 353.76 | BGN | IN STOCK |
NOCTUA NH-U12A /LGA1700/1200 | 252.96 | BGN | 298.14 | BGN | IN STOCK |
  |   |   |   |   |   |
RAM | Price 1 |   | Price 2 |   | QTY |
V-DATA 1 GB DDR 400 | 52.86 | BGN | 62.3 | BGN | IN STOCK |
SAMSUNG 4GB DDR3 | 65.69 | BGN | 77.42 | BGN | IN STOCK |
KINGSTON 2X4G DDR4 2133 HYPEX | 151.04 | BGN | 178.02 | BGN | IN STOCK |
KINGSTON 2X8 DDR5 4800 KINGSTON BEAST | 164.6 | BGN | 193.99 | BGN | IN STOCK |
KINGSTON 2X8 DDR5 6000 KING FURY BEAST | 114.21 | BGN | 134.6 | BGN | IN STOCK |
KINGSTON 2X8G DDR4 2400 HYPEX | 154.88 | BGN | 182.54 | BGN | IN STOCK |
KINGSTON 4 GB DDR3 1600 SODIMM | 71.41 | BGN | 84.16 | BGN | IN STOCK |
KINGSTON 4G DDR4 2400 | 96.29 | BGN | 113.48 | BGN | IN STOCK |
KINGSTON 4G DDR4 3200 HPX FURY | 54.08 | BGN | 63.74 | BGN | IN STOCK |
KINGSTON 8 GB DDR5 5600 KINGSTON BEAST | 90.89 | BGN | 107.12 | BGN | IN STOCK |
KINGSTON 8G DDR4 3000 HPX FURY | 90.38 | BGN | 106.52 | BGN | IN STOCK |
KINGSTON 8G DDR4 3200 HPX FURY | 87.21 | BGN | 102.79 | BGN | IN STOCK |
KINGSTON 8G DDR5 5200 KINGST EXPO BEAST | 57.81 | BGN | 68.14 | BGN | IN STOCK |
KINGSTON 8GB DDR5 5600 EXPO BEAST | 66.01 | BGN | 77.8 | BGN | IN STOCK |
A-DATA 1 GB DDR 400 | 43.81 | BGN | 51.64 | BGN | IN STOCK |
A-DATA 1 GB DDR2 800 | 27.76 | BGN | 32.72 | BGN | IN STOCK |
A-DATA 2 GB DDR2 800 | 52.54 | BGN | 61.92 | BGN | IN STOCK |
A-DATA 2 GB DDR2 800 | 48.56 | BGN | 57.24 | BGN | IN STOCK |
A-DATA 2 GB DDR3 1600 | 35.16 | BGN | 41.43 | BGN | IN STOCK |
A-DATA 2 X 4 GB DDR3 1600 | 104.7 | BGN | 123.39 | BGN | IN STOCK |
A-DATA 2X8 DDR4 3200 XPG D35/BK | 73.19 | BGN | 86.26 | BGN | IN STOCK |
A-DATA 32GB DDR4 3200 XPG D35/BK | 102.03 | BGN | 120.25 | BGN | IN STOCK |
A-DATA 4 GB DDR3 1600 | 68.56 | BGN | 80.8 | BGN | IN STOCK |
A-DATA 4 GB DDR3 1600 SODIMM | 36.94 | BGN | 43.53 | BGN | IN STOCK |
A-DATA 8 GB DDR3 1600 | 138.86 | BGN | 163.65 | BGN | IN STOCK |
16G DDR4 2666 ADATA | 358.78 | BGN | 422.85 | BGN | IN STOCK |
16G DDR4 2666 TEAM DELTA R RGB | 157.79 | BGN | 185.96 | BGN | IN STOCK |
16G DDR4 3200 ADATA GAMMIX D10 | 141.27 | BGN | 166.49 | BGN | IN STOCK |
2X16G DDR4 3200 TEAM DARK Z GR | 302.79 | BGN | 356.86 | BGN | IN STOCK |
32G DDR4 2666 ADATA | 255.3 | BGN | 300.89 | BGN | IN STOCK |
4G DDR3 1600 KINGST HYPER FURY | 75.2 | BGN | 88.62 | BGN | IN STOCK |
4G DDR3L 1600 ADATA 1.35V | 47.53 | BGN | 56.02 | BGN | IN STOCK |
4G DDR4 2400 ADATA | 96.1 | BGN | 113.26 | BGN | IN STOCK |
4G DDR4 2666 ADATA | 98.44 | BGN | 116.01 | BGN | IN STOCK |
4G DDR4 3200 KINGST FURY BEAST | 60.26 | BGN | 71.02 | BGN | IN STOCK |
8G DDR3 1600 KINGST HYPER FURY | 97.12 | BGN | 114.46 | BGN | IN STOCK |
8G DDR4 2666 ADATA | 69.18 | BGN | 81.54 | BGN | IN STOCK |
8G DDR4 3000 ADATA XPG D10 | 199.21 | BGN | 234.79 | BGN | IN STOCK |
8G DDR4 3200 ADATA | 66.06 | BGN | 77.85 | BGN | IN STOCK |
8G DDR4 3200 ADATA XPG D10 | 77.21 | BGN | 91 | BGN | IN STOCK |
8G DDR4 3200 KINGST FURY BEAST | 69.88 | BGN | 82.35 | BGN | IN STOCK |
8GB DDR3 1600 TEAM ELITE | 56.48 | BGN | 66.57 | BGN | IN STOCK |
  |   |   |   |   |   |
HDD | Price 1 |   | Price 2 |   | QTY |
WESTERN DIGITAL 3TB WD RED SATA 6GB/S 64MB | 223.57 | BGN | 263.5 | BGN | IN STOCK |
WESTERN DIGITAL 4000 SATA3 WD 256MB WD4005FZBX | 359.86 | BGN | 424.12 | BGN | IN STOCK |
WESTERN DIGITAL SSD 3D NAND 240GB 2,5'' SATA III | 64.85 | BGN | 76.43 | BGN | IN STOCK |
WD PURPLE 2TB | 135.61 | BGN | 159.83 | BGN | IN STOCK |
TEAM CX1 480GB 2.5 INCH | 88.13 | BGN | 103.87 | BGN | IN STOCK |
TEAM GX2 128GB, 2.5", SATA III T253X2128G0C101 | 24.63 | BGN | 29.03 | BGN | IN STOCK |
TEAM MP44Q 2TB M2 PCIE | 238.96 | BGN | 281.64 | BGN | IN STOCK |
TEAM SSD CX1 240GB 2.5 INCH | 63.16 | BGN | 74.43 | BGN | IN STOCK |
TEAM SSD CX2 256GB 2.5 INCH | 44.99 | BGN | 53.02 | BGN | IN STOCK |
TEAM SSD CX2 512GB 2.5 INCH | 58.23 | BGN | 68.63 | BGN | IN STOCK |
TEAM SSD GX2 1T 2.5INCH | 98.28 | BGN | 115.83 | BGN | IN STOCK |
SYNOLOGY NAS DS223J 2-BAY,SMALL HOME&OFFICE | 381.21 | BGN | 449.29 | BGN | IN STOCK |
SEAGATE 1 TB SATA 6G /3Y /ST1000DM010 | 98.24 | BGN | 115.78 | BGN | IN STOCK |
SEAGATE 1 TB SATA 6G/7200 ST1000DM010 | 95.89 | BGN | 113.02 | BGN | IN STOCK |
SEAGATE 1 TB SATA 6G/7200/64M/3Y WARR | 102.86 | BGN | 121.23 | BGN | IN STOCK |
SEAGATE 10T SG ST10000VE001 | 481.51 | BGN | 567.49 | BGN | IN STOCK |
SEAGATE 1T SG ST1000VX013 | 94.08 | BGN | 110.88 | BGN | IN STOCK |
SEAGATE 2 TB ST2000VN004 NAS | 159.17 | BGN | 187.6 | BGN | IN STOCK |
SEAGATE 2T SG ST2000VN003 NAS | 171.77 | BGN | 202.45 | BGN | IN STOCK |
SEAGATE 2T SG ST2000VX017 | 121.05 | BGN | 142.67 | BGN | IN STOCK |
SEAGATE 3T SG ST3000VX015 256M SKYHAWK | 159.8 | BGN | 188.34 | BGN | IN STOCK |
SEAGATE 4T SG ST4000VN006 IRONWOLF NAS | 210.95 | BGN | 248.62 | BGN | IN STOCK |
SEAGATE 4T SG ST4000VX016 256M SKYHAWK | 177.7 | BGN | 209.43 | BGN | IN STOCK |
SEAGATE 8T ST8000VX010 | 336.58 | BGN | 396.69 | BGN | IN STOCK |
SEAGATE ST 1000VX001 | 87.58 | BGN | 103.22 | BGN | IN STOCK |
SEAGATE ST 2000VX003 | 121.55 | BGN | 143.26 | BGN | IN STOCK |
SEAGATE ST20000NM007D EXOS X20 256MB, 7200RPM | 708.86 | BGN | 835.44 | BGN | IN STOCK |
SEAGATE ST2000VX017 | 121.32 | BGN | 142.98 | BGN | IN STOCK |
SAMSUNG 870 EVO 2,5" 250FG SATA III,MZ-77E250B/EU | 126.81 | BGN | 149.45 | BGN | IN STOCK |
SAMSUNG 870 QVO 2.5" 1TB SATA3 - 77Q1T0BW | 226.69 | BGN | 267.17 | BGN | IN STOCK |
SAMSUNG SSD 128G PM871B 2.5 BK | 53.66 | BGN | 63.24 | BGN | IN STOCK |
SAMSUNG SSD 860 EVO 500G 2.5 | 169.19 | BGN | 199.4 | BGN | IN STOCK |
SAMSUNG SSD 860 EVO B2B 500G | 164.16 | BGN | 193.47 | BGN | IN STOCK |
SAMSUNG SSD 860 QVO 1T 2.5 | 233.62 | BGN | 275.34 | BGN | IN STOCK |
SAMSUNG SSD 860 QVO 2TB | 463.9 | BGN | 546.74 | BGN | IN STOCK |
MSI SPATIUM M371 1T M2 | 86.5 | BGN | 101.94 | BGN | IN STOCK |
MSI SPATIUM M450 500 PCIE4 | 58.83 | BGN | 69.34 | BGN | IN STOCK |
MSI SPATIUM S270 240GB 2.5 | 28.47 | BGN | 33.55 | BGN | IN STOCK |
MSI SPATIUM S270 480GB 2.5 | 46.92 | BGN | 55.29 | BGN | IN STOCK |
KINGSTON EXT SSD SXS1000R 1T | 129.11 | BGN | 152.17 | BGN | IN STOCK |
HITACHI 200 GB 7K250/7200/8M/PATA | 89.95 | BGN | 106.01 | BGN | IN STOCK |
DYNAC SSD D800 240G 2.5 INCH | 33.6 | BGN | 39.6 | BGN | IN STOCK |
A-DATA EXT 1 TB HE720 USB3.0 | 97.56 | BGN | 114.99 | BGN | IN STOCK |
A-DATA SSD 32 GB SP600 /SATA 6GB | 52.85 | BGN | 62.29 | BGN | IN STOCK |
A-DATA SSD 64 GB SP600 /SATA 6GB | 70.56 | BGN | 83.16 | BGN | IN STOCK |
A-DATA SSD 64 GB SP900 SATA3 | 89.63 | BGN | 105.64 | BGN | IN STOCK |
A-DATA SSD SU650 1TB 3D NAND | 85.88 | BGN | 101.22 | BGN | IN STOCK |
A-DATA SSD SU650 256GB 3D NAND | 35.47 | BGN | 41.8 | BGN | IN STOCK |
ADATA ADATA SSD SU650 120GB 3D NAND | 96.48 | BGN | 113.7 | BGN | IN STOCK |
A-DATA ADATA SX8200P 1T M2 2280 PCI | 245.27 | BGN | 289.07 | BGN | IN STOCK |
2.5 1TB SG SATA 6GB 7MM LM048 | 95.51 | BGN | 112.57 | BGN | IN STOCK |
2T SG ST2000VX015 256M SKYHAWK | 136.81 | BGN | 161.24 | BGN | IN STOCK |
ADATA S70 1T M2 2280 PCI | 354.84 | BGN | 418.2 | BGN | IN STOCK |
ADATA S70 BLADE 2T M2 2280 PCI | 653.46 | BGN | 770.15 | BGN | IN STOCK |
ADATA SSD SP550 120G/SATA3 2.5 | 73.55 | BGN | 86.68 | BGN | IN STOCK |
ADATA SSD SP550 240G/SATA3 2.5 | 115.71 | BGN | 136.37 | BGN | IN STOCK |
ADATA SSD SU630 240GB 3D NAND | 63.6 | BGN | 74.96 | BGN | IN STOCK |
ADATA SSD SU650 120GB | 101.79 | BGN | 119.96 | BGN | IN STOCK |
ADATA SSD SU650 240GB 3D NAND | 157.23 | BGN | 185.3 | BGN | IN STOCK |
ADATA SSD SU650 480GB 3D NAND | 136.92 | BGN | 161.37 | BGN | IN STOCK |
ADATA SSD SU750 1TB 3D NAND | 215.8 | BGN | 254.34 | BGN | IN STOCK |
ADATA SSD SU750 256GB 3D NAND | 74.09 | BGN | 87.32 | BGN | IN STOCK |
ADATA SSD SU800 128GB 3D NAND | 107.23 | BGN | 126.38 | BGN | IN STOCK |
ADATA SSD SU800 1TB 3D NAND | 249.95 | BGN | 294.58 | BGN | IN STOCK |
ADATA SSD SU800 256GB 3D NAND | 168.55 | BGN | 198.65 | BGN | IN STOCK |
ADATA SSD SU800 2TB 3D NAND | 487.63 | BGN | 574.7 | BGN | IN STOCK |
ADATA SSD SU800 512GB 3D NAND | 306.24 | BGN | 360.93 | BGN | IN STOCK |
ADATA SSD SU900 1TB 3D NAND | 419.37 | BGN | 494.26 | BGN | IN STOCK |
ADATA SSD SX930 120G SATA3 XPG | 109.22 | BGN | 128.73 | BGN | IN STOCK |
ADATA SSD SX950U 120G XPG | 54.28 | BGN | 63.97 | BGN | IN STOCK |
ADATA SSD SX950U 240G XPG | 101.67 | BGN | 119.83 | BGN | IN STOCK |
ADATA SX6000 LITE 256G M2 PCIE | 75.88 | BGN | 89.43 | BGN | IN STOCK |
ADATA SX6000 PRO 1TB M2 PCIE | 318.6 | BGN | 375.49 | BGN | IN STOCK |
ADATA SX8200P 256G M2 2280 PCI | 102.88 | BGN | 121.26 | BGN | IN STOCK |
ADATA SX8200P 2T M2 2280 PCI | 497.67 | BGN | 586.54 | BGN | IN STOCK |
ADATA SX8200P 512G M2 2280 PCI | 120.7 | BGN | 142.26 | BGN | IN STOCK |
EXT 1.5T SG EXPANS PORTBL USB3 | 122.65 | BGN | 144.55 | BGN | IN STOCK |
EXT 1T SG EXPANS PORTBLE /USB3 | 103.9 | BGN | 122.46 | BGN | IN STOCK |
EXT 1T SG EXPANSION PORTABLE | 104.98 | BGN | 123.72 | BGN | IN STOCK |
EXT 2T SG EXPANS PORTBLE /USB3 | 152.73 | BGN | 180.01 | BGN | IN STOCK |
EXT 2T SG EXPANSION PORTABLE | 140.82 | BGN | 165.96 | BGN | IN STOCK |
EXT 4T SG EXPANS PORTABLE/USB3 | 226.55 | BGN | 267.01 | BGN | IN STOCK |
EXT 4T SG EXPANSION PORTABLE | 206.44 | BGN | 243.3 | BGN | IN STOCK |
INTEL 120GB 540S 948800 | 121.16 | BGN | 142.8 | BGN | IN STOCK |
INTEL 128G SSD DC S3110 M2280 | 79.23 | BGN | 93.38 | BGN | IN STOCK |
KINGST SSD SV300S37A 120G BULK | 111.63 | BGN | 131.56 | BGN | IN STOCK |
KINGSTON SA400S37 120GB | 53.78 | BGN | 63.39 | BGN | IN STOCK |
KINGSTON SNVS/250G M2 PCIE | 73.67 | BGN | 86.83 | BGN | IN STOCK |
KINGSTON SSD SA400S37 120GB | 50.6 | BGN | 59.64 | BGN | IN STOCK |
KINGSTON SSD SA400S37 240GB | 173.43 | BGN | 204.4 | BGN | IN STOCK |
KINGSTON SSD SKC600/512G 2.5 | 154.22 | BGN | 181.76 | BGN | IN STOCK |
KINGSTON SUV500 240G 2.5 SATA | 97.31 | BGN | 114.68 | BGN | IN STOCK |
SG SSD BARRACUDA 1T 2.5 RET | 252.18 | BGN | 297.21 | BGN | IN STOCK |
SG SSD BARRACUDA 2T 2.5 RET | 542.08 | BGN | 638.88 | BGN | IN STOCK |
SG SSD BARRACUDA Q1 960G 2.5 | 203.24 | BGN | 239.53 | BGN | IN STOCK |
TEAM SSD GX1 120G 2.5INCH | 40.67 | BGN | 47.93 | BGN | IN STOCK |
TEAM SSD GX2 256G 2.5INCH | 65.39 | BGN | 77.06 | BGN | IN STOCK |
TEAM SSD GX2 512G 2.5INCH | 107.79 | BGN | 127.04 | BGN | IN STOCK |
TEAM SSD L3 EVO 120G 2.5INCH | 45.24 | BGN | 53.31 | BGN | IN STOCK |
TEAM SSD L3 EVO 240G 2.5INCH | 64.94 | BGN | 76.53 | BGN | IN STOCK |
TEAM SSD MP33 512G M2 PCI-E | 150.19 | BGN | 177.01 | BGN | IN STOCK |
TEAM SSD MS30 128G M2 SATA | 45.98 | BGN | 54.19 | BGN | IN STOCK |
TEAM SSD MS30 512 M2 SATA 2280 | 109.72 | BGN | 129.31 | BGN | IN STOCK |
  |   |   |   |   |   |
VIDEO CARD | Price 1 |   | Price 2 |   | QTY |
SAPPHIRE NITRO+ 580 4G | 330.29 | BGN | 389.27 | BGN | IN STOCK |
GIGABYTE N107TAURUS-8GD | 1118.59 | BGN | 1318.34 | BGN | IN STOCK |
GIGABYTE N108TAORUS X-11GD GTX1080TI | 1848 | BGN | 2178 | BGN | IN STOCK |
ASUS 710-2-SL | 98.19 | BGN | 115.72 | BGN | IN STOCK |
ASUS STRIX GTX1070-8G GAMING | 1608.95 | BGN | 1896.26 | BGN | IN STOCK |
ASUS TUF GAMING RTX 4070 OC 12GB GDDR6X | 1513.68 | BGN | 1783.98 | BGN | IN STOCK |
ASUS TUF-GTX1650S-O4G-GAMING | 591.4 | BGN | 697.01 | BGN | IN STOCK |
  |   |   |   |   |   |
CD | Price 1 |   | Price 2 |   | QTY |
LG GH24NSD1 DVD RW BLACK | 24.44 | BGN | 28.8 | BGN | IN STOCK |
LG GTA0N 12.7MM INTRNL FOR NB | 41.53 | BGN | 48.95 | BGN | IN STOCK |
LG HIT-GH24NSD5 W/M DISK | 28.12 | BGN | 33.15 | BGN | IN STOCK |
LG HIT-GP90 DVD EXT SLIM BLK | 43.22 | BGN | 50.94 | BGN | IN STOCK |
LG HITACHI-GH24NSD5 W/M DISK | 27 | BGN | 31.83 | BGN | IN STOCK |
ASUS DRW-24F1MT/BLACK | 24.67 | BGN | 29.08 | BGN | IN STOCK |
  |   |   |   |   |   |
FDD | Price 1 |   | Price 2 |   | QTY |
  |   |   |   |   |   |
CASE | Price 1 |   | Price 2 |   | QTY |
VARTEH PSU GPU MINING 1000AC /1250W/6GPU | 234.6 | BGN | 275.4 | BGN | IN STOCK |
VARTEH PSU GPU MINING 1000AC /1250W/8GPU | 202.4 | BGN | 237.6 | BGN | IN STOCK |
VARTEH PSU GPU MINING 1400AC /1800W/ | 303.6 | BGN | 356.4 | BGN | IN STOCK |
POWERCASE JX188-17 | 84 | BGN | 98.6 | BGN | IN STOCK |
